DIN 478 Specifications

All measurements in millimeters (mm)
| d | e | s | b | k | d1 |
|---|---|---|---|---|---|
| M8 | 10 | 8 | 22 | 10 | 13.5 |
| M10 | 13 | 10 | 26 | 13 | 16.5 |
| M12 | 17 | 13 | 30 | 15 | 19.5 |
| M16 | 21 | 16 | 38 | 20 | 25 |
All information is strictly informative

All measurements in millimeters (mm)
| d | e | s | b | k | d1 |
|---|---|---|---|---|---|
| M8 | 10 | 8 | 22 | 10 | 13.5 |
| M10 | 13 | 10 | 26 | 13 | 16.5 |
| M12 | 17 | 13 | 30 | 15 | 19.5 |
| M16 | 21 | 16 | 38 | 20 | 25 |
All information is strictly informative