DIN 472 Specifications

DIN472 Internal Retaining Ring - product drawing - d1=bore dia., d2=groove dia.,s=thickness, d4=ID, d3=OD

All measurements in millimeters (mm)

d1 s d3
M8 0.8 8.7
M9 0.8 9.8
M10 1 10.8
M11 1 11.8
M12 1 13
M13 1 14.1
M14 1 15.1
M15 1 16.2
M16 1 17.3
M17 1 18.3
M18 1 19.5
M19 1 20.5
M20 1 21.5
M21 1 22.5
M22 1 23.5
M23 1 24.6
M24 1.2 25.6
M25 1.2 26.9
M26 1.2 27.9
M27 1.2 28.9
M28 1.2 30.1
M29 1.2 31.1
M30 1.2 32.1
M31 1.2 33.4
M32 1.2 34.4
M33 1.2 35.4
M34 1.5 36.5
M35 1.5 37.8
M36 1.5 38.8
M37 1.5 39.8
M38 1.5 40.8
M39 1.5 42.1
M40 1.75 43.5
M41 1.75 44.5
M42 1.75 45.5
M43 1.75 46.5
M44 1.75 47.5
M45 1.75 48.5
M46 1.75 49.5
M47 1.75 50.5
M48 1.75 51.1
M50 2 54.2
M51 2 55.2
M52 2 56.2
M53 2 57.2
M54 2 58.2
M55 2 59.2
M56 2 60.2
M57 2 61.2
M58 2 62.2
M60 2 64.2
M62 2 66.2
M63 2 67.2
M65 2.5 69.2
M67 2.5 70.2
M68 2.5 72.5
M70 2.5 74.5
M72 2.5 76.5
M75 2.5 79.5
M77 2.5 80.5
M78 2.5 82.5
M80 2.5 85.5
M82 2.5 87.5
M85 3 90.5
M87 3 92.5
M88 3 93.5
M90 3 95.5
M92 3 97.5
M95 3 100.5
M97 3 102.5
M98 3 103.5
M100 3 105.5
M102 4 108
M105 4 112
M107 4 114
M108 4 115
M110 4 117
M112 4 119
M115 4 122
M117 4 122
M118 4 122
M120 4 127
M122 4 127
M125 4 132
M127 4 132
M128 4 132
M130 4 137
M132 4 137
M135 4 142
M137 4 142
M138 4 142
M140 4 147
M142 4 147
M145 4 152
M147 4 152
M148 4 152
M150 4 158
M152 4 158
M155 4 164
M157 4 164
M158 4 164
M160 4 169
M162 4 169

All information is strictly informative