DIN 470 Specifications
All measurements in millimeters (mm)
d | h | r | s |
---|---|---|---|
10 | 2.67 | 12 | 1.6 |
12 | 2.77 | 16 | 1.6 |
14 | 2.94 | 19 | 1.6 |
16 | 3.11 | 22 | 1.6 |
18 | 3.28 | 25 | 1.6 |
20 | 3.45 | 28 | 1.6 |
25 | 4.38 | 34 | 2 |
28 | 4.53 | 40 | 2 |
30 | 4.77 | 42 | 2 |
32 | 4.95 | 45 | 2 |
34 | 5.11 | 48 | 2 |
36 | 5.36 | 50 | 2 |
38 | 5.6 | 52 | 2 |
40 | 5.7 | 56 | 2 |
42 | 5.8 | 60 | 2 |
45 | 6.15 | 63 | 2 |
48 | 6.38 | 68 | 2 |
50 | 6.62 | 70 | 2 |
52 | 6.66 | 75 | 2 |
56 | 7.06 | 80 | 2 |
60 | 7.47 | 85 | 2 |
All information is strictly informative