DIN 435 Specifications

All measurements in millimeters (mm)
d1 | used for | a | b | s |
---|---|---|---|---|
9 | M8 | 22 | 22 | 4.6 |
11 | M10 | 22 | 22 | 4.6 |
14 | M12 | 26 | 30 | 6.2 |
18 | M16 | 32 | 36 | 7.5 |
22 | M20 | 40 | 44 | 9.2 |
24 | M22 | 44 | 50 | 10 |
26 | M24 | 56 | 56 | 10.8 |
30 | M27 | 56 | 56 | 10.8 |
33 | M30 | 62 | 62 | 11.7 |
All information is strictly informative