DIN 434 Specifications
All measurements in millimeters (mm)
d1 | used for | a | b | s |
---|---|---|---|---|
9 | M8 | 22 | 22 | 3.8 |
11 | M10 | 22 | 22 | 3.8 |
14 | M12 | 26 | 30 | 4.9 |
18 | M16 | 32 | 36 | 5.9 |
22 | M20 | 40 | 44 | 7 |
24 | M22 | 44 | 50 | 8 |
26 | M24 | 56 | 56 | 8.5 |
30 | M27 | 56 | 56 | 8.5 |
33 | M30 | 62 | 62 | 9 |
All information is strictly informative