DIN 196 Specifications

All measurements in millimeters (mm)
d | d1 | s | m |
---|---|---|---|
M5 | 11.2 | 8 | 4.3 |
M6 | 14.25 | 10 | 5.5 |
M8 | 18.25 | 13 | 7 |
M10 | 21 | 15 | 7.9 |
M12 | 24 | 17 | 8.7 |
M16 | 31 | 22 | 11.5 |
All information is strictly informative
All measurements in millimeters (mm)
d | d1 | s | m |
---|---|---|---|
M5 | 11.2 | 8 | 4.3 |
M6 | 14.25 | 10 | 5.5 |
M8 | 18.25 | 13 | 7 |
M10 | 21 | 15 | 7.9 |
M12 | 24 | 17 | 8.7 |
M16 | 31 | 22 | 11.5 |
All information is strictly informative