DIN 193 Specifications

All measurements in millimeters (mm)
d | d1 | s | m |
---|---|---|---|
M5 | 11.2 | 8 | 4.3 |
M6 | 14.2 | 10 | 5.5 |
M8 | 18.2 | 13 | 7 |
M10 | 21 | 15 | 8.5 |
M12 | 24 | 17 | 10 |
M16 | 31 | 22 | 14 |
All information is strictly informative
All measurements in millimeters (mm)
d | d1 | s | m |
---|---|---|---|
M5 | 11.2 | 8 | 4.3 |
M6 | 14.2 | 10 | 5.5 |
M8 | 18.2 | 13 | 7 |
M10 | 21 | 15 | 8.5 |
M12 | 24 | 17 | 10 |
M16 | 31 | 22 | 14 |
All information is strictly informative