DIN 188 Specifications

All measurements in millimeters (mm)
| d | b | k | m | n |
|---|---|---|---|---|
| M8 | 22 | 5.5 | 18 | 8 |
| M10 | 26 | 7 | 21 | 10 |
| M12 | 30 | 8 | 26 | 12 |
| M16 | 38 | 10.5 | 30 | 16 |
| M24 | 54 | 15 | 43 | 24 |
All information is strictly informative

All measurements in millimeters (mm)
| d | b | k | m | n |
|---|---|---|---|---|
| M8 | 22 | 5.5 | 18 | 8 |
| M10 | 26 | 7 | 21 | 10 |
| M12 | 30 | 8 | 26 | 12 |
| M16 | 38 | 10.5 | 30 | 16 |
| M24 | 54 | 15 | 43 | 24 |
All information is strictly informative