DIN 186 Specifications

All measurements in millimeters (mm)
| d1 | b | k | s |
|---|---|---|---|
| M6 | 18 | 4.5 | 6 |
| M8 | 22 | 5.5 | 8 |
| M10 | 26 | 7 | 10 |
| M12 | 30 | 8 | 12 |
| M16 | 38 | 10.5 | 16 |
| M20 | 46 | 13 | 20 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | b | k | s |
|---|---|---|---|
| M6 | 18 | 4.5 | 6 |
| M8 | 22 | 5.5 | 8 |
| M10 | 26 | 7 | 10 |
| M12 | 30 | 8 | 12 |
| M16 | 38 | 10.5 | 16 |
| M20 | 46 | 13 | 20 |
All information is strictly informative