DIN 1804 Specifications
All measurements in millimeters (mm)
d1 | h | d2 | n |
---|---|---|---|
M8 x 1 | 5 | 20 | 4 |
M10 x 1 | 6 | 25 | 5 |
M12 x 1.5 | 6 | 28 | 5 |
M14 x 1.5 | 7 | 30 | 5 |
M16 x 1.5 | 7 | 32 | 5 |
M18 x 1.5 | 8 | 34 | 6 |
M20 x 1.5 | 8 | 36 | 6 |
M22 x 1.5 | 9 | 40 | 6 |
M24 x 1.5 | 9 | 42 | 6 |
M26 x 1.5 | 10 | 45 | 7 |
M28 x 1.5 | 10 | 50 | 7 |
M30 x 1.5 | 10 | 50 | 7 |
M32 x 1.5 | 11 | 52 | 7 |
M35 x 1.5 | 11 | 55 | 7 |
M38 x 1.5 | 11 | 58 | 8 |
M40 x 1.5 | 12 | 62 | 8 |
M42 x 1.5 | 12 | 62 | 8 |
M45 x 1.5 | 12 | 68 | 8 |
M48 x 1.5 | 13 | 75 | 8 |
M50 x 1.5 | 13 | 75 | 8 |
M52 x 1.5 | 13 | 80 | 10 |
M55 x 1.5 | 13 | 80 | 10 |
M58 x 1.5 | 13 | 90 | 10 |
M60 x 1.5 | 13 | 90 | 10 |
M62 x 1.5 | 14 | 95 | 10 |
M65 x 1.5 | 14 | 95 | 10 |
M68 x 1.5 | 14 | 100 | 10 |
M70 x 1.5 | 14 | 100 | 10 |
M72 x 1.5 | 14 | 110 | 10 |
M75 x 1.5 | 14 | 110 | 10 |
All information is strictly informative