DIN 1481 Specifications

DIN1481 Heavy Duty Spring Pin (Rolled) - Product Drawing - L=OAL, d1=ID, d2=OD,s=thickness

All measurements in millimeters (mm)

d s a d1 min d2 approx
M1 0.2 0.15 1.2 0.8
M1.5 0.3 0.25 1.7 1.1
M2 0.4 0.35 2.3 1.5
M2.5 0.5 0.4 2.8 1.8
M3 0.6 0.5 3.3 2.1
M4 0.8 0.65 4.4 2.8
M5 1 0.9 5.4 3.4
M6 1.25 1.2 6.4 3.9
M8 1.5 2 8.5 5.5
M10 2 2 10.5 6.5
M12 2.5 2 12.5 7.5
M16 3 2 16.5 10.5

All information is strictly informative