DIN 1480 Specifications
All measurements in millimeters (mm)
d1 | L | G | e | g | h min. | b1 | c | L3 |
---|---|---|---|---|---|---|---|---|
M6 | 110 | 86 | 19 | 12 | 6 | 50 | 10 | 85 |
M8 | 110 | 80 | 23 | 15 | 8 | 55 | 10 | 90 |
M10 | 125 | 89 | 30 | 18 | 9 | 65 | 14 | 110 |
M12 | 125 | 83 | 34 | 21 | 11 | 65 | 18 | 115 |
M14 | 140 | 90 | 36 | 25 | 13 | 80 | 18 | 125 |
M16 | 170 | 116 | 42 | 27 | 14 | 85 | 22 | 160 |
M20 | 200 | 132 | 52 | 34 | 17 | 115 | 25 | 185 |
M24 | 255 | 177 | 60 | 39 | 20 | 130 | 28 | 210 |
M30 | 255 | 165 | 74 | 46 | 23 | 150 | 38 | 240 |
All information is strictly informative