DIN 1477 Specifications

All measurements in millimeters (mm)
| d1 | k | d2 |
|---|---|---|
| M1.4 | 0.7 | 2.4 |
| M1.6 | 0.8 | 2.8 |
| M2 | 1 | 3.5 |
| M2.5 | 1.2 | 4.4 |
| M3 | 1.4 | 5.2 |
| M4 | 2 | 7 |
| M5 | 2.5 | 8.8 |
| M6 | 3 | 10.5 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | k | d2 |
|---|---|---|
| M1.4 | 0.7 | 2.4 |
| M1.6 | 0.8 | 2.8 |
| M2 | 1 | 3.5 |
| M2.5 | 1.2 | 4.4 |
| M3 | 1.4 | 5.2 |
| M4 | 2 | 7 |
| M5 | 2.5 | 8.8 |
| M6 | 3 | 10.5 |
All information is strictly informative