DIN 1473 Specifications
All measurements in millimeters (mm)
d1 | c |
---|---|
M1.5 | 0.2 |
M2 | 0.25 |
M2.5 | 0.3 |
M3 | 0.4 |
M4 | 0.5 |
M5 | 0.6 |
M6 | 0.8 |
M8 | 1 |
M10 | 1.2 |
M12 | 1.6 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | c |
---|---|
M1.5 | 0.2 |
M2 | 0.25 |
M2.5 | 0.3 |
M3 | 0.4 |
M4 | 0.5 |
M5 | 0.6 |
M6 | 0.8 |
M8 | 1 |
M10 | 1.2 |
M12 | 1.6 |
All information is strictly informative