DIN 1441 Specifications

DIN1441 Flat Washer - product drawing - d1=ID, d2=OD, s= thickness

All measurements in millimeters (mm)

d1 d2 s
5.5 10 0.8
7 12 1.6
9 16 2
11 20 2.5
13 25 3
15 28 3
17 28 3
19 30 4
21 32 4
23 34 4
24 36 4
25 38 4
26 40 4
27 40 5
28 40 5
29 42 5
31 45 5
34 50 5
37 52 6
41 58 6
46 62 7
51 68 8
56 75 9
62 80 9
68 90 9
72 95 10

All information is strictly informative

// <![CDATA[ (adsbygoogle = window.adsbygoogle || []).push({}); // ]]>