DIN 137A Specifications
All measurements in millimeters (mm)
d1 | for screw | d2 | s |
---|---|---|---|
2.2 | M2 | 4.5 | 0.3 |
2.8 | M2.5 | 5.5 | 0.3 |
3.2 | M3 | 6 | 0.4 |
3.7 | M3.5 | 7 | 0.4 |
4.3 | M4 | 8 | 0.5 |
5.3 | M5 | 10 | 0.5 |
6.4 | M6 | 11 | 0.5 |
7.4 | M7 | 12 | 0.5 |
8.4 | M8 | 15 | 0.5 |
10.5 | M10 | 18 | 0.8 |
All information is strictly informative