DIN 1052 Specifications

All measurements in millimeters (mm)
| d1 | used for | d2 | s |
|---|---|---|---|
| 14 | M12 | 58 | 6 |
| 18 | M16 | 68 | 6 |
| 23 | M20 | 80 | 8 |
| 25 | M22 | 92 | 8 |
| 27 | M24 | 105 | 8 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | used for | d2 | s |
|---|---|---|---|
| 14 | M12 | 58 | 6 |
| 18 | M16 | 68 | 6 |
| 23 | M20 | 80 | 8 |
| 25 | M22 | 92 | 8 |
| 27 | M24 | 105 | 8 |
All information is strictly informative