DIN 1 Specifications
All measurements in millimeters (mm)
d | r |
---|---|
M2 | 2.5 |
M3 | 4 |
M4 | 4 |
M5 | 6 |
M6 | 6 |
M8 | 10 |
M10 | 10 |
M12 | 12 |
*All information is strictly informative
All measurements in millimeters (mm)
d | r |
---|---|
M2 | 2.5 |
M3 | 4 |
M4 | 4 |
M5 | 6 |
M6 | 6 |
M8 | 10 |
M10 | 10 |
M12 | 12 |
*All information is strictly informative