
All measurements in millimeters (mm)
Ring n° | d2 | d3 ref. | s | dg | b | d1 | m | n min. | FN Lbr. | Fs Lbr. | g | Fsg Lib. | nabl min. | lbs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.106 | +0.0015 | 0.165 | 0.015 | +0.002 | 0.102 | +0.002 | 0.031 | +0.003 | 0.125 | 0.020 | +0.002 | 0.020 | 45 | 86 | 0.011 | 85 | 80000 | 0.033 |
-0.0015 | -0.002 | -0.004 | -0.003 | -0.000 | |||||||||||||||
15 | 0.135 | +0.0015 | 0.205 | 0.015 | +0.002 | 0.131 | +0.002 | 0.037 | +0.003 | 0.156 | 0.020 | +0.002 | 0.020 | 55 | 102 | 0.014 | 100 | 75000 | 0.053 |
-0.0015 | -0.002 | -0.004 | -0.003 | -0.000 | |||||||||||||||
18 | 0.165 | +0.0015 | 0.244 | 0.015 | +0.002 | 0.161 | +0.002 | 0.042 | +0.003 | 0.188 | 0.020 | +0.002 | 0.022 | 70 | 132 | 0.016 | 110 | 73000 | 0.070 |
-0.0015 | -0.002 | -0.004 | -0.003 | -0.000 | |||||||||||||||
21 | 0.193 | +0.0020 | 0.275 | 0.025 | +0.002 | 0.187 | +0.003 | 0.044 | +0.003 | 0.219 | 0.029 | +0.003 | 0.026 | 100 | 264 | 0.016 | 260 | 71000 | 0.132 |
-0.0020 | -0.002 | -0.005 | -0.003 | -0.000 | |||||||||||||||
23 | 0.208 | +0.0020 | 0.295 | 0.025 | +0.002 | 0.203 | +0.003 | 0.046 | +0.004 | 0.236 | 0.029 | +0.003 | 0.028 | 115 | 284 | 0.017 | 275 | 62000 | 0.154 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
25 | 0.220 | +0.0020 | 0.311 | 0.025 | +0.002 | 0.211 | +0.003 | 0.050 | +0.004 | 0.250 | 0.029 | +0.003 | 0.030 | 130 | 294 | 0.018 | 290 | 60000 | 0.183 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
28 | 0.247 | +0.0020 | 0.346 | 0.025 | +0.002 | 0.242 | +0.003 | 0.051 | +0.004 | 0.281 | 0.029 | +0.003 | 0.034 | 165 | 335 | 0.016 | 310 | 56000 | 0.176 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
31 | 0.276 | +0.0020 | 0.376 | 0.025 | +0.002 | 0.270 | +0.003 | 0.053 | +0.004 | 0.312 | 0.029 | +0.003 | 0.036 | 200 | 376 | 0.018 | 310 | 52000 | 0.264 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
37 | 0.335 | +0.0020 | 0.448 | 0.025 | +0.002 | 0.328 | +0.003 | 0.060 | +0.004 | 0.375 | 0.029 | +0.003 | 0.040 | 270 | 447 | 0.020 | 310 | 43000 | 0.297 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
40 | 0.364 | +0.0020 | 0.486 | 0.025 | +0.002 | 0.359 | +0.003 | 0.063 | +0.004 | 0.406 | 0.029 | +0.003 | 0.042 | 300 | 487 | 0.021 | 310 | 40000 | 0.374 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
43 | 0.393 | +0.0020 | 0.517 | 0.025 | +0.002 | 0.386 | +0.003 | 0.065 | +0.004 | 0.438 | 0.029 | +0.003 | 0.044 | 350 | 528 | 0.022 | 310 | 31000 | 0.352 |
-0.0020 | -0.002 | -0.005 | -0.004 | -0.000 | |||||||||||||||
50 | 0.450 | +0.0030 | 0.581 | 0.035 | +0.002 | 0.441 | +0.006 | 0.070 | +0.005 | 0.500 | 0.039 | +0.003 | 0.050 | 450 | 842 | 0.023 | 610 | 25000 | 0.733 |
-0.0030 | -0.002 | -0.006 | -0.005 | -0.000 | |||||||||||||||
56 | 0.507 | +0.0030 | 0.653 | 0.035 | +0.002 | 0.497 | +0.006 | 0.078 | +0.005 | 0.562 | 0.039 | +0.003 | 0.056 | 550 | 944 | 0.025 | 610 | 22000 | 0.836 |
-0.0030 | -0.002 | -0.006 | -0.005 | -0.000 | |||||||||||||||
62 | 0.563 | +0.0030 | 0.715 | 0.035 | +0.002 | 0.553 | +0.006 | 0.081 | +0.005 | 0.625 | 0.039 | +0.003 | 0.062 | 700 | 1045 | 0.025 | 610 | 20000 | 0.946 |
-0.0030 | -0.002 | -0.006 | -0.005 | -0.000 | |||||||||||||||
68 | 0.619 | +0.0030 | 0.784 | 0.042 | +0.002 | 0.608 | +0.007 | 0.086 | +0.005 | 0.688 | 0.046 | +0.003 | 0.068 | 800 | 1726 | 0.026 | 880 | 18500 | 1.320 |
-0.0030 | -0.002 | -0.007 | -0.005 | -0.000 | |||||||||||||||
75 | 0.676 | +0.0030 | 0.845 | 0.042 | +0.002 | 0.665 | +0.007 | 0.090 | +0.005 | 0.750 | 0.046 | +0.003 | 0.074 | 1000 | 1878 | 0.027 | 880 | 17500 | 1.496 |
-0.0030 | -0.002 | -0.007 | -0.005 | -0.000 | |||||||||||||||
81 | 0.732 | +0.0030 | 0.915 | 0.042 | +0.002 | 0.721 | +0.007 | 0.097 | +0.005 | 0.812 | 0.046 | +0.003 | 0.080 | 1150 | 2040 | 0.029 | 880 | 16000 | 1.716 |
-0.0030 | -0.002 | -0.007 | -0.005 | -0.000 |
All information is strictly informative