DIN 316 Specifications

All measurements in millimeters (mm)
| d | h | e | d2 |
|---|---|---|---|
| M4 | 8.5 | 18 | 6 |
| M5 | 11 | 24 | 8 |
| M6 | 15 | 30 | 10 |
| M8 | 18 | 36 | 13 |
| M10 | 23 | 48 | 17 |
| M12 | 31 | 62 | 20 |
| M16 | 35 | 70 | 26 |
All information is strictly informative

All measurements in millimeters (mm)
| d | h | e | d2 |
|---|---|---|---|
| M4 | 8.5 | 18 | 6 |
| M5 | 11 | 24 | 8 |
| M6 | 15 | 30 | 10 |
| M8 | 18 | 36 | 13 |
| M10 | 23 | 48 | 17 |
| M12 | 31 | 62 | 20 |
| M16 | 35 | 70 | 26 |
All information is strictly informative