DIN 464 Specifications

All measurements in millimeters (mm)
| d1 | dk | ds max. | h | k max. |
|---|---|---|---|---|
| M3 | 12 | 6 | 7.5 | 2.5 |
| M4 | 16 | 8 | 9.5 | 3.5 |
| M5 | 20 | 10 | 11.5 | 4 |
| M6 | 24 | 12 | 15 | 5 |
| M8 | 30 | 16 | 18 | 6 |
| M10 | 36 | 20 | 23 | 8 https://frompharmacy.com/cialis-online/ |
All information is strictly informative