DIN 6911 Specifications

All measurements in millimeters (mm)
| WAF Tol. h11 | L1 | L2 | For DIN 6912 |
|---|---|---|---|
| 3 | 63 | 20 | M4 |
| 4 | 71 | 25 | M5 |
| 5 | 80 | 28 | M6 |
| 6 | 90 | 32 | M8 |
| 8 | 100 | 36 | M10 |
| 10 | 112 | 40 | M12 |
| 12 | 125 | 45 | M14 |
| 14 | 140 | 55 | M16/18 |
| 17 | 160 | 60 | M20/22 |
All information is strictly informative